
Professioneller elektrischer Obst- und Gemüsetrockner mit 5 stapelbaren Tabletts, Dörrgerät
Produktbeschreibung Verpackungs- und Versandunternehmen EinführungZertifizierungen RFQ 1. Sind Sie ein Handelsunternehm
Beschreibung
Basisinformation.
| Modell Nr. | TS-9688-3 |
| Ebenenhöhe | 1,8 cm pro Schicht |
| Bruttogewicht | 1,8 kg/Stück |
| Mindestbestellmenge | 3000 STÜCK |
| Paket | 1 Stück/Farbbox |
| Farbe | Blau, Weiß, Benutzerdefiniert |
| Material | Lebensmittelechtes PS, ABS |
| Energiequelle | Elektrisch |
| Kapazität | 11L/5 Schichten |
| Größe | 30,5 * 20,5 * 20,5 cm |
| Leistung | 230W |
| Nennspannung | 220-240V |
| Produktname | Obst- und Gemüsetrockner, Dörrgerät |
| Transportpaket | 1 Stück/Farbbox |
| Spezifikation | 30,5 * 20,5 * 20,5 cm |
| Warenzeichen | INVO |
| Herkunft | Zhejiang, China |
| HS-Code | 8205510000 |
| Produktionskapazität | 1000000000 |
Produktbeschreibung
Produktbeschreibung| Produktname | Dörrgerät für Lebensmittel, Obst und Gemüse |
| Material | Lebensmitteltaugliches PS, ABS |
| Leistung | 230W |
| Energiequelle | elektrisch |
| Größe | 30,5 * 20,5 * 20,5 cm |
| Timer | 1-72 Stunden |
| Temperatur | 35-70 Grad |
| Kapazität | 11L/5 Schichten |
| Farbe | Weiß, Blau, individuell |
| Zertifizierung | CE/CB/GS/ROHS/EMV/EMF/LFGB/UL |





Verpackung & Versand
FirmenvorstellungZertifizierungenAnfrage
1. Are you a trading company or a manufacturer?We are a professional trading company located in Ningbo, China. 2. How long is the delivery date?About 15-30 days after you place your order.3. Can you accept customized design?The answer is positive, both OEM & ODM are acceptable for us.4. Does your company provide samples?Yes, samples are available according to your request but will be charged.5.Do you have quality control system?Yes,from material to package,each step has QC inspector.6.What are your terms of payment?L/C at sight,T/T and so on are all acceptable
Unser Kontakt
Schick jetzt





